Indianapolis, IN
5 min from Lucas Oil, Sleeps 6- Bates Hendricks!
About the property
Welcome to your Indianapolis home base,just minutes from downtown!
This home sleeps 6. Downstairs, you’ll find two bedrooms with queen-size beds. Upstairs is a fun bonus space, featuring two twin beds along with a TV.
The home is older and full of character. If you appreciate unique spaces with personality over cookie-cutter modern houses, you’ll feel right at home here.
You’ll be close to sporting events, concerts, conventions, restaurants, breweries, and nightlife.
Welcome to your Indianapolis home base,just minutes from downtown!
This home sleeps 6. Downstairs, you’ll find two bedrooms with queen-size beds. Upstairs is a fun bonus space, featuring two twin beds along with a TV.
The home is older and full of character. If you appreciate unique spaces with personality over cookie-cutter modern houses, you’ll feel right at home here.
You’ll be close to sporting events, concerts, conventions, restaurants, breweries, and nightlife.
Welcome to your Indianapolis home base,just minutes from downtown!
This home sleeps 6. Downstairs, you’ll find two bedrooms with queen-size beds. Upstairs is a fun bonus space, featuring two twin beds along with a TV.
The home is older and full of character. If you appreciate unique spaces with personality over cookie-cutter modern houses, you’ll feel right at home here.
You’ll be close to sporting events, concerts, conventions, restaurants, breweries, and nightlife.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 14, 2026 | $111 | Available | 1 |
| Jul 15, 2026 | $130 | Available | 1 |
| Jul 16, 2026 | $136 | Available | 1 |
| Jul 17, 2026 | $211 | Available | 2 |
| Jul 18, 2026 | $188 | Available | 2 |
| Jul 19, 2026 | $111 | Available | 1 |
| Jul 20, 2026 | $111 | Available | 1 |
| Jul 21, 2026 | $237 | Available | 1 |
| Jul 22, 2026 | $175 | Available | 1 |
| Jul 23, 2026 | $326 | Available | 1 |
| Jul 24, 2026 | $303 | Not Available | 2 |
| Jul 25, 2026 | $300 | Not Available | 2 |
| Jul 26, 2026 | $256 | Available | 1 |
| Jul 27, 2026 | $447 | Available | 1 |
| Jul 28, 2026 | $469 | Available | 1 |
| Jul 29, 2026 | $611 | Available | 1 |
| Jul 30, 2026 | $151 | Not Available | 1 |
| Jul 31, 2026 | $214 | Not Available | 1 |
| Aug 1, 2026 | $214 | Not Available | 1 |
| Aug 2, 2026 | $151 | Not Available | 1 |
| Aug 3, 2026 | $151 | Not Available | 1 |
| Aug 4, 2026 | $151 | Not Available | 1 |
| Aug 5, 2026 | $151 | Not Available | 1 |
| Aug 6, 2026 | $151 | Not Available | 1 |
| Aug 7, 2026 | $214 | Not Available | 1 |
| Aug 8, 2026 | $214 | Not Available | 1 |
| Aug 9, 2026 | $151 | Not Available | 1 |
| Aug 10, 2026 | $121 | Available | 1 |
| Aug 11, 2026 | $111 | Available | 1 |
| Aug 12, 2026 | $111 | Available | 1 |
| Aug 13, 2026 | $112 | Available | 1 |
| Aug 14, 2026 | $149 | Available | 2 |
| Aug 15, 2026 | $146 | Available | 2 |
| Aug 16, 2026 | $111 | Available | 1 |
| Aug 17, 2026 | $136 | Available | 1 |
| Aug 18, 2026 | $111 | Available | 1 |
| Aug 19, 2026 | $111 | Available | 1 |
| Aug 20, 2026 | $160 | Available | 1 |
| Aug 21, 2026 | $174 | Available | 2 |
| Aug 22, 2026 | $172 | Available | 2 |
| Aug 23, 2026 | $115 | Available | 1 |
| Aug 24, 2026 | $114 | Available | 1 |
| Aug 25, 2026 | $111 | Available | 1 |
| Aug 26, 2026 | $111 | Available | 1 |
| Aug 27, 2026 | $157 | Available | 1 |
| Aug 28, 2026 | $212 | Available | 2 |
| Aug 29, 2026 | $208 | Available | 2 |
| Aug 30, 2026 | $112 | Available | 1 |
| Aug 31, 2026 | $111 | Available | 1 |
| Sep 1, 2026 | $111 | Available | 1 |
| Sep 2, 2026 | $111 | Available | 1 |
| Sep 3, 2026 | $111 | Available | 1 |
| Sep 4, 2026 | $149 | Not Available | 2 |
| Sep 5, 2026 | $148 | Not Available | 2 |
| Sep 6, 2026 | $158 | Available | 1 |
| Sep 7, 2026 | $111 | Available | 1 |
| Sep 8, 2026 | $152 | Available | 1 |
| Sep 9, 2026 | $188 | Not Available | 1 |
| Sep 10, 2026 | $142 | Available | 1 |
| Sep 11, 2026 | $239 | Available | 2 |
| Sep 12, 2026 | $227 | Available | 2 |
| Sep 13, 2026 | $209 | Available | 1 |
| Sep 14, 2026 | $161 | Available | 1 |
| Sep 15, 2026 | $150 | Available | 1 |
| Sep 16, 2026 | $134 | Available | 1 |
| Sep 17, 2026 | $136 | Available | 1 |
| Sep 18, 2026 | $194 | Available | 2 |
| Sep 19, 2026 | $201 | Available | 2 |
| Sep 20, 2026 | $127 | Available | 1 |
| Sep 21, 2026 | $111 | Available | 1 |
| Sep 22, 2026 | $133 | Available | 1 |
| Sep 23, 2026 | $118 | Available | 1 |
| Sep 24, 2026 | $141 | Available | 1 |
| Sep 25, 2026 | $219 | Available | 2 |
| Sep 26, 2026 | $211 | Available | 2 |
| Sep 27, 2026 | $196 | Available | 2 |
| Sep 28, 2026 | $133 | Available | 1 |
| Sep 29, 2026 | $111 | Available | 1 |
| Sep 30, 2026 | $112 | Available | 1 |
| Oct 1, 2026 | $131 | Available | 2 |
| Oct 2, 2026 | $204 | Available | 2 |
| Oct 3, 2026 | $194 | Available | 2 |
| Oct 4, 2026 | $127 | Available | 2 |
| Oct 5, 2026 | $111 | Available | 2 |
| Oct 6, 2026 | $111 | Available | 2 |
| Oct 7, 2026 | $119 | Available | 2 |
| Oct 8, 2026 | $141 | Available | 2 |
| Oct 9, 2026 | $246 | Available | 2 |
| Oct 10, 2026 | $314 | Available | 2 |
| Oct 11, 2026 | $221 | Available | 2 |
| Oct 12, 2026 | $111 | Available | 2 |
Amenities
5.0 · 4 reviews
Great host. Place was nice and loved the design. I would stay again. It was close to loved ones and convenient to an event we attended.
A beautiful relaxing spot tucked away within walking distance of downtown. A wonderful stay for a day or a week!
We stayed for a weekend, the house was clean and exactly how its described. The room in the attic was great for kids. The house is also 5-10 mins from all Indy attractions. Overall good value for the price. Host is very responsive.
Where you'll be
Indianapolis, IN, 46225, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.

