Indianapolis, IN
New build in Riverside, close to downtown!
About the property
This brand-new 3-bedroom, 2-bathroom home is the perfect if you are looking for comfort and convenience near the heart of Indy.
Sleeps up to 6 guests:
Primary-queen bed and private bathroom
Bedroom 2-two twin beds
Bedroom 3-queen bed
+Queen air mattress
Full second bathroom.
You’ll be just a short drive from downtown Indianapolis attractions, including Lucas Oil Stadium, Gainbridge Fieldhouse, White River State Park, the Indianapolis Zoo, and the world-famous Indianapolis Motor Speedway.
This brand-new 3-bedroom, 2-bathroom home is the perfect if you are looking for comfort and convenience near the heart of Indy.
Sleeps up to 6 guests:
Primary-queen bed and private bathroom
Bedroom 2-two twin beds
Bedroom 3-queen bed
+Queen air mattress
Full second bathroom.
You’ll be just a short drive from downtown Indianapolis attractions, including Lucas Oil Stadium, Gainbridge Fieldhouse, White River State Park, the Indianapolis Zoo, and the world-famous Indianapolis Motor Speedway.
This brand-new 3-bedroom, 2-bathroom home is the perfect if you are looking for comfort and convenience near the heart of Indy.
Sleeps up to 6 guests:
Primary-queen bed and private bathroom
Bedroom 2-two twin beds
Bedroom 3-queen bed
+Queen air mattress
Full second bathroom.
You’ll be just a short drive from downtown Indianapolis attractions, including Lucas Oil Stadium, Gainbridge Fieldhouse, White River State Park, the Indianapolis Zoo, and the world-famous Indianapolis Motor Speedway.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 7, 2026 | $131 | Not Available | 1 |
| Jun 8, 2026 | $116 | Not Available | 1 |
| Jun 9, 2026 | $123 | Not Available | 1 |
| Jun 10, 2026 | $146 | Not Available | 1 |
| Jun 11, 2026 | $185 | Not Available | 1 |
| Jun 12, 2026 | $245 | Not Available | 2 |
| Jun 13, 2026 | $189 | Not Available | 3 |
| Jun 14, 2026 | $131 | Available | 2 |
| Jun 15, 2026 | $122 | Available | 2 |
| Jun 16, 2026 | $147 | Available | 2 |
| Jun 17, 2026 | $155 | Available | 2 |
| Jun 18, 2026 | $269 | Available | 2 |
| Jun 19, 2026 | $278 | Available | 3 |
| Jun 20, 2026 | $281 | Available | 3 |
| Jun 21, 2026 | $178 | Available | 2 |
| Jun 22, 2026 | $134 | Available | 2 |
| Jun 23, 2026 | $167 | Available | 2 |
| Jun 24, 2026 | $158 | Not Available | 3 |
| Jun 25, 2026 | $181 | Not Available | 3 |
| Jun 26, 2026 | $243 | Not Available | 3 |
| Jun 27, 2026 | $222 | Not Available | 3 |
| Jun 28, 2026 | $177 | Not Available | 3 |
| Jun 29, 2026 | $238 | Available | 2 |
| Jun 30, 2026 | $238 | Available | 2 |
| Jul 1, 2026 | $204 | Available | 1 |
| Jul 2, 2026 | $211 | Available | 1 |
| Jul 3, 2026 | $216 | Available | 2 |
| Jul 4, 2026 | $189 | Available | 2 |
| Jul 5, 2026 | $133 | Available | 1 |
| Jul 6, 2026 | $105 | Available | 1 |
| Jul 7, 2026 | $114 | Available | 1 |
| Jul 8, 2026 | $251 | Available | 2 |
| Jul 9, 2026 | $302 | Available | 2 |
| Jul 10, 2026 | $341 | Available | 2 |
| Jul 11, 2026 | $343 | Available | 2 |
| Jul 12, 2026 | $207 | Available | 1 |
| Jul 13, 2026 | $208 | Available | 1 |
| Jul 14, 2026 | $150 | Available | 1 |
| Jul 15, 2026 | $199 | Available | 1 |
| Jul 16, 2026 | $225 | Available | 1 |
| Jul 17, 2026 | $319 | Available | 2 |
| Jul 18, 2026 | $270 | Available | 2 |
| Jul 19, 2026 | $159 | Available | 1 |
| Jul 20, 2026 | $279 | Available | 1 |
| Jul 21, 2026 | $281 | Available | 1 |
| Jul 22, 2026 | $277 | Available | 1 |
| Jul 23, 2026 | $357 | Available | 2 |
| Jul 24, 2026 | $381 | Available | 2 |
| Jul 25, 2026 | $357 | Available | 2 |
| Jul 26, 2026 | $420 | Available | 2 |
| Jul 27, 2026 | $524 | Available | 3 |
| Jul 28, 2026 | $550 | Available | 3 |
| Jul 29, 2026 | $891 | Not Available | 4 |
| Jul 30, 2026 | $908 | Not Available | 4 |
| Jul 31, 2026 | $916 | Not Available | 4 |
| Aug 1, 2026 | $937 | Not Available | 4 |
| Aug 2, 2026 | $464 | Available | 2 |
| Aug 3, 2026 | $396 | Available | 2 |
| Aug 4, 2026 | $394 | Available | 2 |
| Aug 5, 2026 | $329 | Available | 2 |
| Aug 6, 2026 | $345 | Available | 2 |
| Aug 7, 2026 | $425 | Available | 3 |
| Aug 8, 2026 | $400 | Available | 3 |
| Aug 9, 2026 | $142 | Available | 2 |
| Aug 10, 2026 | $125 | Available | 2 |
| Aug 11, 2026 | $110 | Available | 2 |
| Aug 12, 2026 | $114 | Available | 2 |
| Aug 13, 2026 | $123 | Available | 2 |
| Aug 14, 2026 | $177 | Available | 3 |
| Aug 15, 2026 | $166 | Available | 3 |
| Aug 16, 2026 | $125 | Available | 2 |
| Aug 17, 2026 | $104 | Available | 2 |
| Aug 18, 2026 | $101 | Available | 2 |
| Aug 19, 2026 | $102 | Available | 2 |
| Aug 20, 2026 | $188 | Available | 2 |
| Aug 21, 2026 | $180 | Available | 3 |
| Aug 22, 2026 | $185 | Available | 3 |
| Aug 23, 2026 | $122 | Available | 2 |
| Aug 24, 2026 | $105 | Available | 2 |
| Aug 25, 2026 | $101 | Available | 2 |
| Aug 26, 2026 | $101 | Available | 2 |
| Aug 27, 2026 | $194 | Available | 2 |
| Aug 28, 2026 | $229 | Available | 3 |
| Aug 29, 2026 | $227 | Available | 3 |
| Aug 30, 2026 | $132 | Available | 2 |
| Aug 31, 2026 | $107 | Available | 2 |
| Sep 1, 2026 | $105 | Available | 2 |
| Sep 2, 2026 | $107 | Available | 2 |
| Sep 3, 2026 | $137 | Available | 2 |
| Sep 4, 2026 | $212 | Available | 2 |
| Sep 5, 2026 | $217 | Available | 2 |
Amenities
4.9 · 57 reviews
Clean and convenient for Indy 500 weekend!
The house is a nice, new build. Pros: the host was very responsive, the house was aesthetically pleasing, and small details were very nice — they had snacks and games available, even extra batteries / screwdriver for new toys for our kids. The proximity to downtown was also convenient. Cons: the floors were DIRTY. Within seconds of walking in, our socks were brown. There was trash under the couch left from prior, and dust/hair balls flying through the air as we walked by from under the furniture. The house also transmits sound very easily - you can hear someone using the restroom in any of the bedrooms, and even whispers travel. The neighborhood was a little noisy as well with dogs barking throughout the night. Not a big deal unless you have sleeping toddlers ;) Overall, it was a nice stay. The neighborhood is transitional - but we never felt unsafe overall minus some stray dogs coming up to our door (who ended up being friendly).
Our family had a relaxing time at Josh’s home. It was perfectly located and easy to find. The house is beautifully and intentionally decorated. The kitchen was well stocked and there were some snacks left for us; which was a very nice touch. It was centrally located and perfect for what we needed it for. Josh was a great communicator and very flexible. We appreciated his kindness and generosity! We cannot wait to be his guest again! This was a 5 star experience!
Where you'll be
Indianapolis, IN, 46202, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Flexible: 14+ days before check-in: 100% refund; 7+ days before check-in: 50% refund Review full policy.

