About the property
This brand-new 3-bedroom, 2-bathroom home is the perfect if you are looking for comfort and convenience near the heart of Indy.
Sleeps up to 6 guests:
Primary-queen bed and private bathroom
Bedroom 2-two twin beds
Bedroom 3-queen bed
+Queen air mattress
Full second bathroom.
You’ll be just a short drive from downtown Indianapolis attractions, including Lucas Oil Stadium, Gainbridge Fieldhouse, White River State Park, the Indianapolis Zoo, and the world-famous Indianapolis Motor Speedway.
This brand-new 3-bedroom, 2-bathroom home is the perfect if you are looking for comfort and convenience near the heart of Indy.
Sleeps up to 6 guests:
Primary-queen bed and private bathroom
Bedroom 2-two twin beds
Bedroom 3-queen bed
+Queen air mattress
Full second bathroom.
You’ll be just a short drive from downtown Indianapolis attractions, including Lucas Oil Stadium, Gainbridge Fieldhouse, White River State Park, the Indianapolis Zoo, and the world-famous Indianapolis Motor Speedway.
This brand-new 3-bedroom, 2-bathroom home is the perfect if you are looking for comfort and convenience near the heart of Indy.
Sleeps up to 6 guests:
Primary-queen bed and private bathroom
Bedroom 2-two twin beds
Bedroom 3-queen bed
+Queen air mattress
Full second bathroom.
You’ll be just a short drive from downtown Indianapolis attractions, including Lucas Oil Stadium, Gainbridge Fieldhouse, White River State Park, the Indianapolis Zoo, and the world-famous Indianapolis Motor Speedway.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jul 14, 2026 | $138 | Not Available | 1 |
| Jul 15, 2026 | $138 | Not Available | 1 |
| Jul 16, 2026 | $154 | Not Available | 1 |
| Jul 17, 2026 | $206 | Available | 2 |
| Jul 18, 2026 | $202 | Available | 2 |
| Jul 19, 2026 | $138 | Available | 1 |
| Jul 20, 2026 | $138 | Available | 1 |
| Jul 21, 2026 | $243 | Available | 1 |
| Jul 22, 2026 | $172 | Available | 1 |
| Jul 23, 2026 | $306 | Available | 2 |
| Jul 24, 2026 | $348 | Available | 2 |
| Jul 25, 2026 | $310 | Available | 2 |
| Jul 26, 2026 | $352 | Available | 2 |
| Jul 27, 2026 | $347 | Available | 2 |
| Jul 28, 2026 | $367 | Available | 2 |
| Jul 29, 2026 | $891 | Not Available | 4 |
| Jul 30, 2026 | $908 | Not Available | 4 |
| Jul 31, 2026 | $916 | Not Available | 4 |
| Aug 1, 2026 | $937 | Not Available | 4 |
| Aug 2, 2026 | $255 | Available | 2 |
| Aug 3, 2026 | $144 | Available | 1 |
| Aug 4, 2026 | $142 | Available | 1 |
| Aug 5, 2026 | $138 | Available | 1 |
| Aug 6, 2026 | $294 | Available | 2 |
| Aug 7, 2026 | $334 | Available | 3 |
| Aug 8, 2026 | $310 | Available | 3 |
| Aug 9, 2026 | $138 | Available | 1 |
| Aug 10, 2026 | $138 | Available | 1 |
| Aug 11, 2026 | $138 | Available | 1 |
| Aug 12, 2026 | $138 | Available | 2 |
| Aug 13, 2026 | $138 | Available | 2 |
| Aug 14, 2026 | $138 | Available | 2 |
| Aug 15, 2026 | $138 | Available | 2 |
| Aug 16, 2026 | $138 | Available | 2 |
| Aug 17, 2026 | $138 | Available | 2 |
| Aug 18, 2026 | $138 | Available | 2 |
| Aug 19, 2026 | $138 | Available | 2 |
| Aug 20, 2026 | $150 | Available | 3 |
| Aug 21, 2026 | $160 | Available | 3 |
| Aug 22, 2026 | $162 | Available | 3 |
| Aug 23, 2026 | $138 | Available | 2 |
| Aug 24, 2026 | $138 | Available | 2 |
| Aug 25, 2026 | $138 | Available | 2 |
| Aug 26, 2026 | $138 | Available | 2 |
| Aug 27, 2026 | $154 | Available | 3 |
| Aug 28, 2026 | $166 | Available | 3 |
| Aug 29, 2026 | $162 | Available | 3 |
| Aug 30, 2026 | $138 | Available | 2 |
| Aug 31, 2026 | $138 | Available | 2 |
| Sep 1, 2026 | $138 | Available | 1 |
| Sep 2, 2026 | $138 | Available | 1 |
| Sep 3, 2026 | $138 | Available | 1 |
| Sep 4, 2026 | $175 | Available | 2 |
| Sep 5, 2026 | $175 | Available | 2 |
| Sep 6, 2026 | $157 | Available | 2 |
| Sep 7, 2026 | $138 | Available | 1 |
| Sep 8, 2026 | $138 | Available | 1 |
| Sep 9, 2026 | $138 | Available | 1 |
| Sep 10, 2026 | $138 | Available | 1 |
| Sep 11, 2026 | $173 | Available | 2 |
| Sep 12, 2026 | $206 | Available | 2 |
| Sep 13, 2026 | $195 | Available | 2 |
| Sep 14, 2026 | $140 | Available | 1 |
| Sep 15, 2026 | $138 | Available | 1 |
| Sep 16, 2026 | $138 | Available | 1 |
| Sep 17, 2026 | $138 | Available | 1 |
| Sep 18, 2026 | $215 | Available | 2 |
| Sep 19, 2026 | $209 | Available | 2 |
| Sep 20, 2026 | $138 | Available | 1 |
| Sep 21, 2026 | $138 | Available | 1 |
| Sep 22, 2026 | $138 | Available | 1 |
| Sep 23, 2026 | $138 | Available | 1 |
| Sep 24, 2026 | $147 | Available | 1 |
| Sep 25, 2026 | $221 | Available | 2 |
| Sep 26, 2026 | $217 | Available | 2 |
| Sep 27, 2026 | $198 | Available | 2 |
| Sep 28, 2026 | $138 | Available | 1 |
| Sep 29, 2026 | $138 | Available | 1 |
| Sep 30, 2026 | $138 | Available | 1 |
| Oct 1, 2026 | $138 | Available | 2 |
| Oct 2, 2026 | $201 | Available | 2 |
| Oct 3, 2026 | $196 | Available | 2 |
| Oct 4, 2026 | $138 | Available | 2 |
| Oct 5, 2026 | $138 | Available | 2 |
| Oct 6, 2026 | $138 | Available | 2 |
| Oct 7, 2026 | $143 | Available | 2 |
| Oct 8, 2026 | $143 | Available | 2 |
| Oct 9, 2026 | $264 | Available | 2 |
| Oct 10, 2026 | $255 | Available | 2 |
| Oct 11, 2026 | $216 | Available | 2 |
| Oct 12, 2026 | $153 | Available | 2 |
Amenities
4.9 · 58 reviews
So, the house itself is great. New. Very clean. Has all of the amenities you’d expect for a good AirBnB. The host was great. I would stop there, but I wish someone had been more forthcoming in their reviews about the area/neighborhood when we were looking for a place. So, I guess I get to be that person. The neighborhood was not the best. It’s a few newly renovated homes in the middle of a very run down area. We heard 3 gun shots one night. We had more than one uber driver tell us it wasn’t the safest neighborhood. I just wouldn’t pick an AirBnB in this area again. I have a feeling the neighborhood is in transition, but it’s not there yet. I was glad my husband was with us on this trip.
Clean and convenient for Indy 500 weekend!
The house is a nice, new build. Pros: the host was very responsive, the house was aesthetically pleasing, and small details were very nice — they had snacks and games available, even extra batteries / screwdriver for new toys for our kids. The proximity to downtown was also convenient. Cons: the floors were DIRTY. Within seconds of walking in, our socks were brown. There was trash under the couch left from prior, and dust/hair balls flying through the air as we walked by from under the furniture. The house also transmits sound very easily - you can hear someone using the restroom in any of the bedrooms, and even whispers travel. The neighborhood was a little noisy as well with dogs barking throughout the night. Not a big deal unless you have sleeping toddlers ;) Overall, it was a nice stay. The neighborhood is transitional - but we never felt unsafe overall minus some stray dogs coming up to our door (who ended up being friendly).
Where you'll be
Indianapolis, IN, 46202, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.

