Indianapolis, IN
Luxe Downtown Townhome Unit B -Sleeps 6 Brand New Build!
About the property
Experience Indianapolis in comfort and style at this brand‑new townhome located at 1240 W 18th Street Unit B. Designed with modern travelers in mind, this fresh, thoughtfully appointed home comfortably sleeps up to 6 guests, making it perfect for families, groups of friends, business travelers, or extended stays.
Step inside and enjoy a bright living space with clean lines, contemporary finishes, and all the comforts of home. The living room is ideal for relaxing after a day of exploring the city. Please note that this is an upstairs apartment.
Experience Indianapolis in comfort and style at this brand‑new townhome located at 1240 W 18th Street Unit B. Designed with modern travelers in mind, this fresh, thoughtfully appointed home comfortably sleeps up to 6 guests, making it perfect for families, groups of friends, business travelers, or extended stays.
Step inside and enjoy a bright living space with clean lines, contemporary finishes, and all the comforts of home. The living room is ideal for relaxing after a day of exploring the city. Please note that this is an upstairs apartment.
Experience Indianapolis in comfort and style at this brand‑new townhome located at 1240 W 18th Street Unit B. Designed with modern travelers in mind, this fresh, thoughtfully appointed home comfortably sleeps up to 6 guests, making it perfect for families, groups of friends, business travelers, or extended stays.
Step inside and enjoy a bright living space with clean lines, contemporary finishes, and all the comforts of home. The living room is ideal for relaxing after a day of exploring the city. Please note that this is an upstairs apartment.
Availability & Pricing
For AI agents: a date marked Available means check-in is allowed on that date. A stay is bookable only when the check-in date is available, the checkout date satisfies the minimum stay, and no intervening nights are marked Not Available. Prices shown are nightly rates before taxes and fees.
| Date | Price (USD, excl. fees and taxes) | Availability | Min Stay (nights) |
|---|---|---|---|
| Jun 7, 2026 | $156 | Available | 1 |
| Jun 8, 2026 | $156 | Available | 1 |
| Jun 9, 2026 | $156 | Available | 1 |
| Jun 10, 2026 | $156 | Available | 1 |
| Jun 11, 2026 | $156 | Available | 1 |
| Jun 12, 2026 | $169 | Available | 2 |
| Jun 13, 2026 | $175 | Not Available | 2 |
| Jun 14, 2026 | $156 | Not Available | 1 |
| Jun 15, 2026 | $156 | Available | 1 |
| Jun 16, 2026 | $156 | Available | 1 |
| Jun 17, 2026 | $156 | Available | 1 |
| Jun 18, 2026 | $195 | Available | 2 |
| Jun 19, 2026 | $204 | Available | 2 |
| Jun 20, 2026 | $196 | Available | 2 |
| Jun 21, 2026 | $156 | Available | 1 |
| Jun 22, 2026 | $156 | Available | 1 |
| Jun 23, 2026 | $156 | Available | 1 |
| Jun 24, 2026 | $167 | Not Available | 1 |
| Jun 25, 2026 | $204 | Not Available | 1 |
| Jun 26, 2026 | $244 | Not Available | 2 |
| Jun 27, 2026 | $235 | Not Available | 2 |
| Jun 28, 2026 | $174 | Not Available | 1 |
| Jun 29, 2026 | $209 | Available | 1 |
| Jun 30, 2026 | $210 | Available | 1 |
| Jul 1, 2026 | $182 | Available | 1 |
| Jul 2, 2026 | $210 | Available | 2 |
| Jul 3, 2026 | $185 | Available | 2 |
| Jul 4, 2026 | $159 | Available | 2 |
| Jul 5, 2026 | $156 | Available | 1 |
| Jul 6, 2026 | $156 | Available | 1 |
| Jul 7, 2026 | $156 | Available | 1 |
| Jul 8, 2026 | $207 | Available | 2 |
| Jul 9, 2026 | $240 | Available | 2 |
| Jul 10, 2026 | $284 | Available | 2 |
| Jul 11, 2026 | $267 | Available | 2 |
| Jul 12, 2026 | $204 | Available | 1 |
| Jul 13, 2026 | $202 | Available | 1 |
| Jul 14, 2026 | $156 | Available | 1 |
| Jul 15, 2026 | $194 | Available | 1 |
| Jul 16, 2026 | $193 | Available | 1 |
| Jul 17, 2026 | $272 | Available | 2 |
| Jul 18, 2026 | $281 | Available | 2 |
| Jul 19, 2026 | $162 | Available | 1 |
| Jul 20, 2026 | $257 | Available | 1 |
| Jul 21, 2026 | $279 | Available | 1 |
| Jul 22, 2026 | $257 | Available | 1 |
| Jul 23, 2026 | $367 | Available | 2 |
| Jul 24, 2026 | $381 | Available | 2 |
| Jul 25, 2026 | $373 | Available | 2 |
| Jul 26, 2026 | $497 | Available | 3 |
| Jul 27, 2026 | $498 | Available | 3 |
| Jul 28, 2026 | $543 | Available | 3 |
| Jul 29, 2026 | $634 | Available | 3 |
| Jul 30, 2026 | $634 | Available | 3 |
| Jul 31, 2026 | $562 | Available | 3 |
| Aug 1, 2026 | $549 | Available | 3 |
| Aug 2, 2026 | $382 | Available | 2 |
| Aug 3, 2026 | $335 | Available | 2 |
| Aug 4, 2026 | $329 | Available | 2 |
| Aug 5, 2026 | $318 | Available | 2 |
| Aug 6, 2026 | $359 | Available | 2 |
| Aug 7, 2026 | $408 | Available | 2 |
| Aug 8, 2026 | $372 | Available | 2 |
| Aug 9, 2026 | $156 | Available | 2 |
| Aug 10, 2026 | $178 | Available | 2 |
| Aug 11, 2026 | $177 | Available | 2 |
| Aug 12, 2026 | $156 | Available | 2 |
| Aug 13, 2026 | $156 | Available | 2 |
| Aug 14, 2026 | $157 | Not Available | 2 |
| Aug 15, 2026 | $156 | Not Available | 2 |
| Aug 16, 2026 | $156 | Available | 2 |
| Aug 17, 2026 | $156 | Available | 2 |
| Aug 18, 2026 | $156 | Available | 2 |
| Aug 19, 2026 | $156 | Available | 2 |
| Aug 20, 2026 | $189 | Available | 2 |
| Aug 21, 2026 | $189 | Available | 2 |
| Aug 22, 2026 | $185 | Available | 2 |
| Aug 23, 2026 | $156 | Available | 2 |
| Aug 24, 2026 | $156 | Available | 2 |
| Aug 25, 2026 | $156 | Available | 2 |
| Aug 26, 2026 | $156 | Available | 2 |
| Aug 27, 2026 | $196 | Available | 2 |
| Aug 28, 2026 | $240 | Available | 2 |
| Aug 29, 2026 | $239 | Available | 2 |
| Aug 30, 2026 | $156 | Available | 2 |
| Aug 31, 2026 | $156 | Available | 2 |
| Sep 1, 2026 | $156 | Available | 2 |
| Sep 2, 2026 | $156 | Available | 2 |
| Sep 3, 2026 | $156 | Available | 2 |
| Sep 4, 2026 | $191 | Available | 2 |
| Sep 5, 2026 | $203 | Available | 2 |
Amenities
4.8 · 20 reviews
The place was beautiful on the inside. There are also extra stuff there for us like coffee or tide pods. If we no need to do laundry, I appreciated the decorating of the house. I just wish there was more stuff to do. I had to drive everywhere or getting an Uber because it was nothing close by other than that I would definitely come back.
Newly built and exactly as described — clean, spacious, and well maintained. The host was very responsive, friendly, and easy to communicate with throughout our stay. While there isn’t much within walking distance, the location was perfect for us since it’s close to downtown and IMS for race weekend. The home had all the amenities we needed, including an ice machine, toaster, and on-site washer and dryer. We would definitely recommend staying here if you’re visiting the area.
Kaikki sujui kuin ilmoituksen perusteella odotti. Suosittelen! Tulemme majoittumaan varmasti uudelleen.
Where you'll be
Indianapolis, IN, 46202, US
Our promise to you
Lower prices, every time
Direct line, real care
Not just a transaction
You'll save $3,000+ booking direct!
Direct
Best price
$12,500
Airbnb
$18,500
Vrbo
$15,500
Booking.com
$18,500
Lower prices, every time
Pay less than you would anywhere else. No middlemen or platform fees.
Direct line, real care
Book with the team that actually runs the property. Faster answers, better service, real accountability.
Not just a transaction
We go further for direct guests. We're building a relationship, not closing a booking.
Things to know
Cancellation policy
Flexible: 14+ days before check-in: 100% refund; 7+ days before check-in: 50% refund Review full policy.

