# New build in Riverside, close to downtown! – 4 Bedroom Vacation Rental in Indianapolis, IN | Circle City Stays

This brand-new 3-bedroom, 2-bathroom home is the perfect if you are looking for comfort and convenience near the heart of Indy.

Sleeps up to 6 guests:

Primary-queen bed and private bathroom
Bedroom 2-two twin beds
Bedroom 3-queen bed

+Queen air mattress

Full second bathroom.

You’ll be just a short drive from downtown Indianapolis attractions, including Lucas Oil Stadium, Gainbridge Fieldhouse, White River State Park, the Indianapolis Zoo, and the world-famous Indianapolis Motor Speedway.

**Property URL**: https://www.circlecitystays.com/property/659067879924172468/new-build-in-riverside-close-to-downtown
**Markdown URL**: https://www.circlecitystays.com/property/659067879924172468/new-build-in-riverside-close-to-downtown.md

## Property Overview
- **Sleeps**: 6 guests
- **Bedrooms**: 4 bedrooms
- **Bathrooms**: 2
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $138 - $367 (before taxes and fees)
- **Next Available**: Jul 17, 2026
- **Available Days**: 84 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 14, 2026: $138 (Not Available)
  - Jul 15, 2026: $138 (Not Available)
  - Jul 16, 2026: $154 (Not Available)
  - Jul 17, 2026: $206 (Available) (2 night min)
  - Jul 18, 2026: $202 (Available) (2 night min)
  - Jul 19, 2026: $138 (Available)
  - Jul 20, 2026: $138 (Available)
  - Jul 21, 2026: $243 (Available)
  - Jul 22, 2026: $172 (Available)
  - Jul 23, 2026: $306 (Available) (2 night min)
  - Jul 24, 2026: $348 (Available) (2 night min)
  - Jul 25, 2026: $310 (Available) (2 night min)
  - Jul 26, 2026: $352 (Available) (2 night min)
  - Jul 27, 2026: $347 (Available) (2 night min)
  - Jul 28, 2026: $367 (Available) (2 night min)
  - Jul 29, 2026: $891 (Not Available) (4 night min)
  - Jul 30, 2026: $908 (Not Available) (4 night min)
  - Jul 31, 2026: $916 (Not Available) (4 night min)
  - Aug 1, 2026: $937 (Not Available) (4 night min)
  - Aug 2, 2026: $255 (Available) (2 night min)
  - Aug 3, 2026: $144 (Available)
  - Aug 4, 2026: $142 (Available)
  - Aug 5, 2026: $138 (Available)
  - Aug 6, 2026: $294 (Available) (2 night min)
  - Aug 7, 2026: $334 (Available) (3 night min)
  - Aug 8, 2026: $310 (Available) (3 night min)
  - Aug 9, 2026: $138 (Available)
  - Aug 10, 2026: $138 (Available)
  - Aug 11, 2026: $138 (Available)
  - Aug 12, 2026: $138 (Available) (2 night min)
  - Aug 13, 2026: $138 (Available) (2 night min)
  - Aug 14, 2026: $138 (Available) (2 night min)
  - Aug 15, 2026: $138 (Available) (2 night min)
  - Aug 16, 2026: $138 (Available) (2 night min)
  - Aug 17, 2026: $138 (Available) (2 night min)
  - Aug 18, 2026: $138 (Available) (2 night min)
  - Aug 19, 2026: $138 (Available) (2 night min)
  - Aug 20, 2026: $150 (Available) (3 night min)
  - Aug 21, 2026: $160 (Available) (3 night min)
  - Aug 22, 2026: $162 (Available) (3 night min)
  - Aug 23, 2026: $138 (Available) (2 night min)
  - Aug 24, 2026: $138 (Available) (2 night min)
  - Aug 25, 2026: $138 (Available) (2 night min)
  - Aug 26, 2026: $138 (Available) (2 night min)
  - Aug 27, 2026: $154 (Available) (3 night min)
  - Aug 28, 2026: $166 (Available) (3 night min)
  - Aug 29, 2026: $162 (Available) (3 night min)
  - Aug 30, 2026: $138 (Available) (2 night min)
  - Aug 31, 2026: $138 (Available) (2 night min)
  - Sep 1, 2026: $138 (Available)
  - Sep 2, 2026: $138 (Available)
  - Sep 3, 2026: $138 (Available)
  - Sep 4, 2026: $175 (Available) (2 night min)
  - Sep 5, 2026: $175 (Available) (2 night min)
  - Sep 6, 2026: $157 (Available) (2 night min)
  - Sep 7, 2026: $138 (Available)
  - Sep 8, 2026: $138 (Available)
  - Sep 9, 2026: $138 (Available)
  - Sep 10, 2026: $138 (Available)
  - Sep 11, 2026: $173 (Available) (2 night min)
  - Sep 12, 2026: $206 (Available) (2 night min)
  - Sep 13, 2026: $195 (Available) (2 night min)
  - Sep 14, 2026: $140 (Available)
  - Sep 15, 2026: $138 (Available)
  - Sep 16, 2026: $138 (Available)
  - Sep 17, 2026: $138 (Available)
  - Sep 18, 2026: $215 (Available) (2 night min)
  - Sep 19, 2026: $209 (Available) (2 night min)
  - Sep 20, 2026: $138 (Available)
  - Sep 21, 2026: $138 (Available)
  - Sep 22, 2026: $138 (Available)
  - Sep 23, 2026: $138 (Available)
  - Sep 24, 2026: $147 (Available)
  - Sep 25, 2026: $221 (Available) (2 night min)
  - Sep 26, 2026: $217 (Available) (2 night min)
  - Sep 27, 2026: $198 (Available) (2 night min)
  - Sep 28, 2026: $138 (Available)
  - Sep 29, 2026: $138 (Available)
  - Sep 30, 2026: $138 (Available)
  - Oct 1, 2026: $138 (Available) (2 night min)
  - Oct 2, 2026: $201 (Available) (2 night min)
  - Oct 3, 2026: $196 (Available) (2 night min)
  - Oct 4, 2026: $138 (Available) (2 night min)
  - Oct 5, 2026: $138 (Available) (2 night min)
  - Oct 6, 2026: $138 (Available) (2 night min)
  - Oct 7, 2026: $143 (Available) (2 night min)
  - Oct 8, 2026: $143 (Available) (2 night min)
  - Oct 9, 2026: $264 (Available) (2 night min)
  - Oct 10, 2026: $255 (Available) (2 night min)
  - Oct 11, 2026: $216 (Available) (2 night min)
  - Oct 12, 2026: $153 (Available) (2 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Indianapolis, IN, US
- **Postal Code**: 46202
- **Coordinates**: 39.797167, -86.1849302
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1


### Bedroom 2


### Bedroom 3


### Bedroom 4


## Amenities
- AIR_CONDITIONING
- WASHER
- FREE_PARKING
- WIFI
- KITCHEN
- DEDICATED_WORKSPACE
- TV
- LONG_TERM_STAYS_ALLOWED
- WIFI
- KITCHEN
- DEDICATED_WORKSPACE
- TV

## Reviews
This property has 58 reviews with an average rating of 9.9/5.

### Recent Reviews
- **Shannon**: "So, the house itself is great. New. Very clean. Has all of the amenities you’d expect for a good AirBnB. The host was great. I would stop there, but I wish someone had been more forthcoming in their reviews about the area/neighborhood when we were looking for a place. So, I guess I get to be that person. The neighborhood was not the best. It’s a few newly renovated homes in the middle of a very run down area. We heard 3 gun shots one night. We had more than one uber driver tell us it wasn’t the safest neighborhood. I just wouldn’t pick an AirBnB in this area again. I have a feeling the neighborhood is in transition, but it’s not there yet. I was glad my husband was with us on this trip." (8/5)
- **Jena**: "Clean and convenient for Indy 500 weekend!" (10/5)
- **Terra**: "The house is a nice, new build. Pros: the host was very responsive, the house was aesthetically pleasing, and small details were very nice — they had snacks and games available, even extra batteries / screwdriver for new toys for our kids. The proximity to downtown was also convenient. Cons: the floors were DIRTY. Within seconds of walking in, our socks were brown. There was trash under the couch left from prior, and dust/hair balls flying through the air as we walked by from under the furniture. The house also transmits sound very easily - you can hear someone using the restroom in any of the bedrooms, and even whispers travel. The neighborhood was a little noisy as well with dogs barking throughout the night. Not a big deal unless you have sleeping toddlers ;) Overall, it was a nice stay. The neighborhood is transitional - but we never felt unsafe overall minus some stray dogs coming up to our door (who ended up being friendly)." (8/5)

## Guest Services
- **24/7 Concierge**: Available through the Circle City Stays app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 659067879924172468
- **Property Slug**: new-build-in-riverside-close-to-downtown

## Booking Information
For more information and to book this property, visit:
https://www.circlecitystays.com/property/659067879924172468/new-build-in-riverside-close-to-downtown

Or contact Circle City Stays customer service for assistance.

---

*Last modified: Jul 14, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
