# Downtown Indianapolis Gem-sleeps 14! – 3 Bedroom Vacation Rental in Indianapolis, IN | Circle City Stays

This spacious and charming home is perfect for your group getaway or family vacation. With sleeping arrangements for up to 14 guests across 3 bedrooms and 1 studio. There are 4 queen beds and 3 queen pull out sofas.

Conveniently located near downtown Indianapolis, our home puts you within easy reach of the city's top attractions, including Gainbridge Fieldhouse, Lucas Oil, and Victory Field to the attractions.  Book your stay today and start planning your adventure in the heart of Indy!

Enjoy a stylish experience at this centrally-located place. A comfortable stay awaits you in our newly remodeled home.  This a multi unit home that opens up into one big home. If you rent the house, you will have the entire home.
Sleeping arrangements for up to 14 guests across 3 bedrooms and 1 studio. There are 4 queen beds and 3 queen pull out sofas.

This is a 3 unit home that is all connected and you will have access to the entire house. You will also be able to have privacy, if you want it!

Our home is self check in. If you need anything, I live right down the street.

We are situated in the heart of the Bates-Hendricks neighborhood. It's one of the friendliest neighborhoods in the city! It's walking distance to Lincoln Lane Coffee and The Vault Speakeasy. It's a short drive to all things downtown!

You will have free, off street parking in the back the home.

Guest parking is in the back, through the alley.

Sleeping arrangements for up to 14 guests across 3 bedrooms and 1 studio. There are 4 queen beds and 3 queen pull out sofas.

**Property URL**: https://www.circlecitystays.com/property/659067865554486331/downtown-indianapolis-gem-sleeps-14
**Markdown URL**: https://www.circlecitystays.com/property/659067865554486331/downtown-indianapolis-gem-sleeps-14.md

## Property Overview
- **Sleeps**: 14 guests
- **Bedrooms**: 3 bedrooms
- **Bathrooms**: 3
- **Square Footage**: 1,000 sq ft


## Pricing & Availability
- **Nightly Rate**: $485 - $1,300 (before taxes and fees)
- **Next Available**: Jul 15, 2026
- **Available Days**: 84 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 14, 2026: $609 (Available) (3 night min)
  - Jul 15, 2026: $665 (Available) (3 night min)
  - Jul 16, 2026: $756 (Available) (3 night min)
  - Jul 17, 2026: $849 (Available) (4 night min)
  - Jul 18, 2026: $815 (Available) (4 night min)
  - Jul 19, 2026: $962 (Available) (3 night min)
  - Jul 20, 2026: $995 (Available) (3 night min)
  - Jul 21, 2026: $943 (Available) (3 night min)
  - Jul 22, 2026: $898 (Available) (3 night min)
  - Jul 23, 2026: $1,180 (Available) (3 night min)
  - Jul 24, 2026: $1,233 (Available) (4 night min)
  - Jul 25, 2026: $1,191 (Available) (4 night min)
  - Jul 26, 2026: $1,300 (Available) (3 night min)
  - Jul 27, 2026: $1,300 (Available) (3 night min)
  - Jul 28, 2026: $1,280 (Available) (3 night min)
  - Jul 29, 2026: $1,300 (Available) (3 night min)
  - Jul 30, 2026: $1,300 (Not Available) (3 night min)
  - Jul 31, 2026: $1,300 (Not Available) (4 night min)
  - Aug 1, 2026: $1,300 (Not Available) (4 night min)
  - Aug 2, 2026: $1,075 (Not Available) (3 night min)
  - Aug 3, 2026: $1,132 (Available) (3 night min)
  - Aug 4, 2026: $1,124 (Available) (3 night min)
  - Aug 5, 2026: $990 (Available) (3 night min)
  - Aug 6, 2026: $1,105 (Not Available) (3 night min)
  - Aug 7, 2026: $1,238 (Not Available) (4 night min)
  - Aug 8, 2026: $1,188 (Not Available) (4 night min)
  - Aug 9, 2026: $893 (Available) (3 night min)
  - Aug 10, 2026: $671 (Available) (3 night min)
  - Aug 11, 2026: $645 (Available) (3 night min)
  - Aug 12, 2026: $587 (Available) (3 night min)
  - Aug 13, 2026: $608 (Available) (3 night min)
  - Aug 14, 2026: $611 (Available) (4 night min)
  - Aug 15, 2026: $571 (Available) (4 night min)
  - Aug 16, 2026: $516 (Available) (3 night min)
  - Aug 17, 2026: $485 (Available) (3 night min)
  - Aug 18, 2026: $485 (Available) (3 night min)
  - Aug 19, 2026: $485 (Available) (3 night min)
  - Aug 20, 2026: $485 (Available) (3 night min)
  - Aug 21, 2026: $837 (Available) (4 night min)
  - Aug 22, 2026: $837 (Available) (4 night min)
  - Aug 23, 2026: $485 (Available) (3 night min)
  - Aug 24, 2026: $485 (Available) (3 night min)
  - Aug 25, 2026: $485 (Available) (3 night min)
  - Aug 26, 2026: $485 (Available) (3 night min)
  - Aug 27, 2026: $485 (Available) (3 night min)
  - Aug 28, 2026: $846 (Available) (4 night min)
  - Aug 29, 2026: $847 (Available) (4 night min)
  - Aug 30, 2026: $485 (Available) (3 night min)
  - Aug 31, 2026: $485 (Available) (3 night min)
  - Sep 1, 2026: $485 (Available) (3 night min)
  - Sep 2, 2026: $485 (Available) (3 night min)
  - Sep 3, 2026: $485 (Available) (3 night min)
  - Sep 4, 2026: $839 (Available) (4 night min)
  - Sep 5, 2026: $839 (Available) (4 night min)
  - Sep 6, 2026: $504 (Available) (3 night min)
  - Sep 7, 2026: $485 (Available) (3 night min)
  - Sep 8, 2026: $499 (Available) (3 night min)
  - Sep 9, 2026: $587 (Available) (3 night min)
  - Sep 10, 2026: $485 (Available) (3 night min)
  - Sep 11, 2026: $838 (Available) (4 night min)
  - Sep 12, 2026: $838 (Available) (4 night min)
  - Sep 13, 2026: $485 (Available) (3 night min)
  - Sep 14, 2026: $485 (Available) (3 night min)
  - Sep 15, 2026: $485 (Available) (3 night min)
  - Sep 16, 2026: $485 (Available) (3 night min)
  - Sep 17, 2026: $485 (Available) (3 night min)
  - Sep 18, 2026: $847 (Available) (4 night min)
  - Sep 19, 2026: $847 (Available) (4 night min)
  - Sep 20, 2026: $485 (Available) (3 night min)
  - Sep 21, 2026: $485 (Available) (3 night min)
  - Sep 22, 2026: $485 (Available) (3 night min)
  - Sep 23, 2026: $485 (Available) (3 night min)
  - Sep 24, 2026: $485 (Available) (3 night min)
  - Sep 25, 2026: $843 (Available) (4 night min)
  - Sep 26, 2026: $843 (Available) (4 night min)
  - Sep 27, 2026: $485 (Available) (3 night min)
  - Sep 28, 2026: $485 (Available) (3 night min)
  - Sep 29, 2026: $485 (Available) (3 night min)
  - Sep 30, 2026: $485 (Available) (3 night min)
  - Oct 1, 2026: $485 (Available) (3 night min)
  - Oct 2, 2026: $842 (Available) (4 night min)
  - Oct 3, 2026: $838 (Available) (4 night min)
  - Oct 4, 2026: $485 (Available) (3 night min)
  - Oct 5, 2026: $485 (Available) (3 night min)
  - Oct 6, 2026: $485 (Available) (3 night min)
  - Oct 7, 2026: $485 (Available) (3 night min)
  - Oct 8, 2026: $485 (Available) (3 night min)
  - Oct 9, 2026: $887 (Available) (4 night min)
  - Oct 10, 2026: $906 (Available) (4 night min)
  - Oct 11, 2026: $652 (Available) (3 night min)
  - Oct 12, 2026: $485 (Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Indianapolis, IN, US
- **Postal Code**: 46225
- **Coordinates**: 39.7474226, -86.1497732
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
FULL SOFA, QUEEN BED, QUEEN BED

### Bedroom 2
FULL SOFA, QUEEN BED

### Bedroom 3
FULL SOFA, QUEEN BED

## Amenities
- FIRE_PLACE
- BALCONY
- AIR_CONDITIONING
- WASHER
- DRYER
- CARBON_MONOXIDE_DETECTOR
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- FREE_PARKING
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- BED_LINENS
- SHAMPOO
- HANGERS
- IRON
- DEDICATED_WORKSPACE
- TV
- TOASTER
- MICROWAVE
- OVEN
- COFFEE_MAKER
- BATHTUB
- STOVE
- FRIDGE
- GARDEN
- DISHES
- HOT_WATER
- EXTRA_PILLOWS
- COOKING_BASICS
- CHILDREN_DINNERWARE
- LUGGAGE_DROP_OFF_ALLOWED
- LONG_TERM_STAYS_ALLOWED
- DINING_TABLE
- CLEANING_SUPPLIES
- BODY_SOAP
- CONDITIONER
- SHOWER_GEL
- BOARD_GAMES
- CEILING_FAN
- BAKING_SHEET
- COFFEE
- FREEZER
- WINE_GLASSES
- HAIR_DRYER
- SHAMPOO
- BATHTUB
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- FIRE_PLACE
- HEATING
- TV
- CEILING_FAN
- IRON
- DEDICATED_WORKSPACE
- BALCONY
- GARDEN
- HANGERS
- BED_LINENS

## Reviews
This property has 22 reviews with an average rating of 10.0/5.

### Recent Reviews
- **Bernie**: "Beautiful house, location, and very responsive host. The place was pristine and high quality. Josh was very responsive with any requests. Loved the stay and would definitely book again!" (10/5)
- **Bernie Lin**: "Beautiful house, location, and very responsive host. The place was pristine and high quality. Josh was very responsive with any requests.

Loved the stay and would definitely book again!" (10/5)
- **H**: "This was my second time. The two upstairs units give privacy. We had a couple with a baby and they had plenty of privacy. I was here for business and plan to use the spot again. Josh was responsive and cheerful. I highly recommend it!" (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Circle City Stays app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 659067865554486331
- **Property Slug**: downtown-indianapolis-gem-sleeps-14

## Booking Information
For more information and to book this property, visit:
https://www.circlecitystays.com/property/659067865554486331/downtown-indianapolis-gem-sleeps-14

Or contact Circle City Stays customer service for assistance.

---

*Last modified: Jul 14, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
