# Cute-Downtown Getaway! – 1 Bedroom Vacation Rental in Indianapolis, IN | Circle City Stays

Enjoy a stylish experience at this centrally-located apartment. We are so happy to share our newly remodeled apartment with you! We are close to all things that Downtown has to offer. Walking distance to Lincoln Lane Coffee, The Vault Speakeasy, Two Chicks District Co. and 1518 Bates Hendricks House Bar and Restaurant.  We are a 5 minute Uber to the Convention Center and Lucas Oil Stadium.  We look forward to hosting you!

**Property URL**: https://www.circlecitystays.com/property/659067863931290658/cute-downtown-getaway
**Markdown URL**: https://www.circlecitystays.com/property/659067863931290658/cute-downtown-getaway.md

## Property Overview
- **Sleeps**: 2 guests
- **Bedrooms**: 1 bedroom
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $75 - $148 (before taxes and fees)
- **Next Available**: Jul 15, 2026
- **Available Days**: 83 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 14, 2026: $75 (Available)
  - Jul 15, 2026: $75 (Available)
  - Jul 16, 2026: $79 (Not Available)
  - Jul 17, 2026: $94 (Not Available)
  - Jul 18, 2026: $98 (Not Available)
  - Jul 19, 2026: $84 (Available)
  - Jul 20, 2026: $82 (Available)
  - Jul 21, 2026: $116 (Available)
  - Jul 22, 2026: $109 (Available)
  - Jul 23, 2026: $143 (Available)
  - Jul 24, 2026: $148 (Available)
  - Jul 25, 2026: $142 (Available)
  - Jul 26, 2026: $121 (Available)
  - Jul 27, 2026: $141 (Available)
  - Jul 28, 2026: $146 (Available)
  - Jul 29, 2026: $281 (Not Available)
  - Jul 30, 2026: $282 (Not Available)
  - Jul 31, 2026: $282 (Not Available)
  - Aug 1, 2026: $266 (Not Available)
  - Aug 2, 2026: $210 (Not Available)
  - Aug 3, 2026: $118 (Available)
  - Aug 4, 2026: $102 (Available)
  - Aug 5, 2026: $105 (Available)
  - Aug 6, 2026: $142 (Available)
  - Aug 7, 2026: $145 (Available)
  - Aug 8, 2026: $139 (Available)
  - Aug 9, 2026: $80 (Available)
  - Aug 10, 2026: $75 (Available)
  - Aug 11, 2026: $75 (Available)
  - Aug 12, 2026: $75 (Available)
  - Aug 13, 2026: $75 (Available)
  - Aug 14, 2026: $84 (Available)
  - Aug 15, 2026: $80 (Available)
  - Aug 16, 2026: $75 (Available)
  - Aug 17, 2026: $76 (Available)
  - Aug 18, 2026: $75 (Available)
  - Aug 19, 2026: $75 (Available)
  - Aug 20, 2026: $75 (Available)
  - Aug 21, 2026: $76 (Available)
  - Aug 22, 2026: $76 (Available)
  - Aug 23, 2026: $75 (Available)
  - Aug 24, 2026: $75 (Available)
  - Aug 25, 2026: $75 (Available)
  - Aug 26, 2026: $75 (Available)
  - Aug 27, 2026: $75 (Available)
  - Aug 28, 2026: $75 (Available)
  - Aug 29, 2026: $75 (Available)
  - Aug 30, 2026: $75 (Available)
  - Aug 31, 2026: $75 (Available)
  - Sep 1, 2026: $75 (Available)
  - Sep 2, 2026: $75 (Available)
  - Sep 3, 2026: $75 (Available)
  - Sep 4, 2026: $75 (Available)
  - Sep 5, 2026: $75 (Available)
  - Sep 6, 2026: $75 (Available)
  - Sep 7, 2026: $75 (Available)
  - Sep 8, 2026: $75 (Available)
  - Sep 9, 2026: $88 (Available)
  - Sep 10, 2026: $75 (Available)
  - Sep 11, 2026: $79 (Available)
  - Sep 12, 2026: $85 (Available)
  - Sep 13, 2026: $95 (Available)
  - Sep 14, 2026: $82 (Available)
  - Sep 15, 2026: $80 (Available)
  - Sep 16, 2026: $75 (Available)
  - Sep 17, 2026: $75 (Available)
  - Sep 18, 2026: $101 (Available)
  - Sep 19, 2026: $90 (Available)
  - Sep 20, 2026: $78 (Available)
  - Sep 21, 2026: $75 (Available)
  - Sep 22, 2026: $75 (Available)
  - Sep 23, 2026: $78 (Available)
  - Sep 24, 2026: $78 (Available)
  - Sep 25, 2026: $94 (Available)
  - Sep 26, 2026: $97 (Available)
  - Sep 27, 2026: $94 (Available)
  - Sep 28, 2026: $75 (Available)
  - Sep 29, 2026: $75 (Available)
  - Sep 30, 2026: $75 (Available)
  - Oct 1, 2026: $80 (Available)
  - Oct 2, 2026: $89 (Available)
  - Oct 3, 2026: $92 (Available)
  - Oct 4, 2026: $76 (Available)
  - Oct 5, 2026: $75 (Available)
  - Oct 6, 2026: $75 (Available)
  - Oct 7, 2026: $81 (Available)
  - Oct 8, 2026: $96 (Available)
  - Oct 9, 2026: $132 (Available)
  - Oct 10, 2026: $132 (Available)
  - Oct 11, 2026: $118 (Available)
  - Oct 12, 2026: $96 (Available)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Indianapolis, IN, US
- **Postal Code**: 46225
- **Coordinates**: 39.7468265, -86.1492602
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1


## Amenities
- AIR_CONDITIONING
- WASHER
- CARBON_MONOXIDE_DETECTOR
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- FREE_PARKING
- WIFI
- KITCHEN
- SMOKE_DETECTOR
- TV
- LONG_TERM_STAYS_ALLOWED
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- TV

## Reviews
This property has 166 reviews with an average rating of 9.9/5.

### Recent Reviews
- **Destiny**: "This was a lovely apartment in a great neighborhood. Josh was incredibly kind!" (10/5)
- **Mark David**: "Had a great time during our stay. Josh was incredibly response and everything was as described." (10/5)
- **Jeffrey**: "I really enjoyed this space overall. It was a convenient location, and the place was kept clean and had the essentials! My only con was with there being an upstairs unit, you could hear people walking the whole time, even at night time, and made it difficult to sleep one of the nights" (8/5)

## Guest Services
- **24/7 Concierge**: Available through the Circle City Stays app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 659067863931290658
- **Property Slug**: cute-downtown-getaway

## Booking Information
For more information and to book this property, visit:
https://www.circlecitystays.com/property/659067863931290658/cute-downtown-getaway

Or contact Circle City Stays customer service for assistance.

---

*Last modified: Jul 14, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
