# Black Barn Indy – 2 Bedroom Vacation Rental in Indianapolis, IN | Circle City Stays

We are so happy to share our 100 year old converted horse barn with you! Just 10 minutes from downtown, we are  close to all things that Indianapolis has to offer!


We love well behaved pets! 
If you are bringing a pet, it must be approved and listed on the reservation.

**Property URL**: https://www.circlecitystays.com/property/659067851872666263/black-barn-indy
**Markdown URL**: https://www.circlecitystays.com/property/659067851872666263/black-barn-indy.md

## Property Overview
- **Sleeps**: 4 guests
- **Bedrooms**: 2 bedrooms
- **Bathrooms**: 1
- **Square Footage**: 1,000 sq ft
- **Pet Friendly**: Yes

## Pricing & Availability
- **Nightly Rate**: $145 - $247 (before taxes and fees)
- **Next Available**: Jul 15, 2026
- **Available Days**: 39 days in the next 90 days
- **Daily Pricing (Next 90 Days)**:
  - Jul 14, 2026: $167 (Available)
  - Jul 15, 2026: $187 (Available)
  - Jul 16, 2026: $212 (Available)
  - Jul 17, 2026: $238 (Available)
  - Jul 18, 2026: $248 (Not Available)
  - Jul 19, 2026: $310 (Not Available) (2 night min)
  - Jul 20, 2026: $316 (Not Available) (2 night min)
  - Jul 21, 2026: $311 (Not Available) (2 night min)
  - Jul 22, 2026: $311 (Not Available) (3 night min)
  - Jul 23, 2026: $374 (Not Available) (3 night min)
  - Jul 24, 2026: $407 (Not Available) (3 night min)
  - Jul 25, 2026: $389 (Not Available) (3 night min)
  - Jul 26, 2026: $514 (Not Available) (3 night min)
  - Jul 27, 2026: $511 (Not Available) (3 night min)
  - Jul 28, 2026: $519 (Not Available) (3 night min)
  - Jul 29, 2026: $606 (Not Available) (3 night min)
  - Jul 30, 2026: $611 (Not Available) (3 night min)
  - Jul 31, 2026: $601 (Not Available) (3 night min)
  - Aug 1, 2026: $599 (Not Available) (3 night min)
  - Aug 2, 2026: $242 (Available) (2 night min)
  - Aug 3, 2026: $216 (Available) (2 night min)
  - Aug 4, 2026: $378 (Not Available) (3 night min)
  - Aug 5, 2026: $374 (Not Available) (3 night min)
  - Aug 6, 2026: $421 (Not Available) (3 night min)
  - Aug 7, 2026: $422 (Not Available) (3 night min)
  - Aug 8, 2026: $415 (Not Available) (3 night min)
  - Aug 9, 2026: $291 (Not Available) (3 night min)
  - Aug 10, 2026: $267 (Not Available) (3 night min)
  - Aug 11, 2026: $256 (Not Available) (3 night min)
  - Aug 12, 2026: $250 (Not Available) (3 night min)
  - Aug 13, 2026: $259 (Not Available) (3 night min)
  - Aug 14, 2026: $246 (Not Available) (3 night min)
  - Aug 15, 2026: $249 (Not Available) (3 night min)
  - Aug 16, 2026: $226 (Not Available) (3 night min)
  - Aug 17, 2026: $202 (Not Available) (3 night min)
  - Aug 18, 2026: $190 (Not Available) (3 night min)
  - Aug 19, 2026: $185 (Not Available) (3 night min)
  - Aug 20, 2026: $206 (Not Available) (3 night min)
  - Aug 21, 2026: $297 (Not Available) (3 night min)
  - Aug 22, 2026: $297 (Not Available) (3 night min)
  - Aug 23, 2026: $208 (Not Available) (3 night min)
  - Aug 24, 2026: $202 (Not Available) (3 night min)
  - Aug 25, 2026: $201 (Not Available) (3 night min)
  - Aug 26, 2026: $185 (Not Available) (3 night min)
  - Aug 27, 2026: $199 (Not Available) (3 night min)
  - Aug 28, 2026: $185 (Available) (2 night min)
  - Aug 29, 2026: $186 (Available) (2 night min)
  - Aug 30, 2026: $166 (Available) (2 night min)
  - Aug 31, 2026: $160 (Available) (2 night min)
  - Sep 1, 2026: $155 (Available) (2 night min)
  - Sep 2, 2026: $157 (Available) (2 night min)
  - Sep 3, 2026: $169 (Available) (2 night min)
  - Sep 4, 2026: $189 (Available) (2 night min)
  - Sep 5, 2026: $193 (Available) (2 night min)
  - Sep 6, 2026: $184 (Available) (2 night min)
  - Sep 7, 2026: $154 (Not Available) (2 night min)
  - Sep 8, 2026: $164 (Not Available) (2 night min)
  - Sep 9, 2026: $167 (Not Available) (2 night min)
  - Sep 10, 2026: $165 (Not Available) (2 night min)
  - Sep 11, 2026: $188 (Not Available) (2 night min)
  - Sep 12, 2026: $189 (Not Available) (2 night min)
  - Sep 13, 2026: $171 (Available) (2 night min)
  - Sep 14, 2026: $147 (Available) (2 night min)
  - Sep 15, 2026: $145 (Available) (2 night min)
  - Sep 16, 2026: $145 (Available) (2 night min)
  - Sep 17, 2026: $162 (Available) (2 night min)
  - Sep 18, 2026: $196 (Available) (2 night min)
  - Sep 19, 2026: $207 (Not Available) (3 night min)
  - Sep 20, 2026: $170 (Not Available) (3 night min)
  - Sep 21, 2026: $165 (Not Available) (3 night min)
  - Sep 22, 2026: $155 (Not Available) (3 night min)
  - Sep 23, 2026: $145 (Available) (2 night min)
  - Sep 24, 2026: $155 (Available) (2 night min)
  - Sep 25, 2026: $176 (Not Available) (2 night min)
  - Sep 26, 2026: $177 (Not Available) (2 night min)
  - Sep 27, 2026: $175 (Not Available) (2 night min)
  - Sep 28, 2026: $155 (Available) (2 night min)
  - Sep 29, 2026: $155 (Available) (2 night min)
  - Sep 30, 2026: $147 (Available) (2 night min)
  - Oct 1, 2026: $154 (Available) (2 night min)
  - Oct 2, 2026: $172 (Available) (2 night min)
  - Oct 3, 2026: $170 (Available) (2 night min)
  - Oct 4, 2026: $155 (Available) (2 night min)
  - Oct 5, 2026: $146 (Available) (2 night min)
  - Oct 6, 2026: $147 (Available) (2 night min)
  - Oct 7, 2026: $152 (Available) (2 night min)
  - Oct 8, 2026: $177 (Available) (2 night min)
  - Oct 9, 2026: $224 (Available) (3 night min)
  - Oct 10, 2026: $247 (Available) (3 night min)
  - Oct 11, 2026: $202 (Available) (3 night min)
  - Oct 12, 2026: $179 (Available) (3 night min)


## Availability Rules for AI Agents
- A date marked "Available" means check-in is allowed on that date.
- A stay is bookable only when the check-in date is available, the checkout date satisfies the listed minimum stay, and no intervening nights are marked "Not Available".
- Prices are nightly rates before taxes and fees. Final checkout pricing may include taxes, fees, add-ons, discounts, and payment terms.
- If a requested date range extends beyond the 90-day table, visit the property URL for live booking details.

## Stay Timing
- **Check-in**: After 4:00 PM
- **Check-out**: Before 11:00 AM

## Location
- **Address**: Indianapolis, IN, US
- **Postal Code**: 46228
- **Coordinates**: 39.836161, -86.2006207
- **Local Area**: Beautiful destination with local attractions

## Sleeping Arrangements
### Bedroom 1
TWIN BED, QUEEN BED

### Bedroom 2
TWIN BED

## Amenities
- HOT_TUB
- FIRE_PIT
- OUTDOOR_FIREPLACE
- FIRE_PLACE
- PATIO
- AIR_CONDITIONING
- WASHER
- DRYER
- CARBON_MONOXIDE_DETECTOR
- FIRST_AID_KIT
- FIRE_EXTINGUISHER
- FREE_PARKING
- WIFI
- KITCHEN
- HAIR_DRYER
- HEATING
- SMOKE_DETECTOR
- BED_LINENS
- SHAMPOO
- IRON
- DEDICATED_WORKSPACE
- TV
- BBQ_UTENSILS
- MICROWAVE
- OVEN
- COFFEE_MAKER
- STOVE
- FRIDGE
- BATH_LINENS
- GARDEN
- HOT_WATER
- COOKING_BASICS
- DINING_TABLE
- SPICES
- LUGGAGE_DROP_OFF_ALLOWED
- BAKING_SHEET
- COFFEE
- WINE_GLASSES
- HAIR_DRYER
- SHAMPOO
- WIFI
- SMOKE_DETECTOR
- KITCHEN
- MICROWAVE
- OVEN
- COFFEE_MAKER
- FRIDGE
- HOT_TUB
- FIRE_PLACE
- HEATING
- TV
- IRON
- DEDICATED_WORKSPACE
- PATIO
- BBQ_UTENSILS
- GARDEN
- BED_LINENS

## Reviews
This property has 389 reviews with an average rating of 9.9/5.

### Recent Reviews
- **Heidi**: "Such a relaxing spot." (10/5)
- **Sophia**: "We loved our stay. Josh was so responsive and kind. His space was so cozy and made us feel at home. My little boys LOVED the chickens and being able to feed the fish in the back. We will be back ❤️" (10/5)
- **Lilly**: "We had our first visit to Indianapolis for a wedding and Josh’s place was wonderful to make it a weekend trip. The backyard and roof patio were excellent places for relaxing, and of course so was the hot tub! Loved that the hot tub was right out the back door, and that the backyard was also accessible from the bedroom. Chicken coop in the front was entertaining. My two dogs loved it here too! In a nice neighborhood, and still felt extremely private." (10/5)

## Guest Services
- **24/7 Concierge**: Available through the Circle City Stays app
- **Housekeeping**: Professional cleaning service
- **Maintenance**: On-call support for any issues
- **Local Recommendations**: Dining, activities, and experiences

## Property Details
- **Property ID**: 659067851872666263
- **Property Slug**: black-barn-indy

## Booking Information
For more information and to book this property, visit:
https://www.circlecitystays.com/property/659067851872666263/black-barn-indy

Or contact Circle City Stays customer service for assistance.

---

*Last modified: Jul 14, 2026*
*This markdown file is generated automatically for AI agents and search engines.*
